Album Title | Release Date | Label |
---|---|---|
Point of Grace | August 23, 1993 | Word |
The Whole Truth | March 15, 1995 | Word/Epic |
Life Love & Other Mysteries | September 9, 1996 | |
Steady On | August 4, 1998 | |
A Christmas Story | September 27, 1999 | Word/Curb |
Rarities & Remixes | May 9, 2000 | |
Free to Fly | May 1, 2001 | |
Girls of Grace | August 20, 2002 | |
24 | April 8, 2003 | |
I Choose You | October 12, 2004 | |
Winter Wonderland | October 4, 2005 | |
How You Live | August 28, 2007 |
Chart singles
Year | Single | Chart Positions | Album | ||
---|---|---|---|---|---|
US CHR | US CHR AC | US Country | |||
1993 | "I'll Be Believing" | 7 | Point of Grace | ||
1994 | "One More Broken Heart" | 20 | |||
1994 | "Faith, Hope & Love" | 17 | |||
2003 | "Day by Day" | 2 | 1 | 24 | |
2004 | "The Love of Christ" | 28 | 26 | Girls of Grace | |
"I Choose You" | 8 | 8 | I Choose You | ||
2005 | "Who Am I?" | 8 | 7 | ||
"Let There Be Light" | 6 | 6 | Winter Wonderland | ||
"It's the Most Wonderful Time of the Year" | 25 | 22 | |||
"Santa Medley" | 38 | ||||
"Breath of Heaven (Mary's Song)" | 20 | 18 | |||
2007 | "All the World" | 26 | 20 | How You Live | |
"How You Live (Turn up the Music)"A | 7 | 5 | 52 |
- AReleased to country radio in early 2008.
Christian Music Links!
No comments:
Post a Comment